Size Guide

Unisex Standard T-Shirt

SizeChest WidthShirt Length
S18 in28 in
M20 in29 in
L22 in30 in
XL24 in31 in
2XL26 in32 in
3XL28 in33 in
4XL30 in34 in
5XL32 in35 in
Note: Allow for a tolerance level of 1 inch

Unisex Hoodie

SizeChest WidthShirt LengthSleeve Length
S20 in27 in33.5 in
M22 in28 in34.5 in
L24 in29 in35.5 in
XL26 in30 in36.5 in
2XL28 in31 in37.5 in
3XL30 in32 in38.5 in
4XL32 in33 in39.5 in
5XL34 in34 in40.5 in
Note: Allow for a tolerance level of 1 inch

Unisex Sweatshirt

SizeChest WidthShirt LengthSleeve Length
S20 in27 in33.5 in
M22 in28 in34.5 in
L24 in29 in35.5 in
XL26 in30 in36.5 in
2XL28 in31 in37.5 in
3XL30 in32 in38.5 in
4XL32 in33 in39.5 in
5XL34 in34 in40.5 in
Note: Allow for a tolerance level of 1 inch

Men's Zip Hoodie

SizeChest WidthShirt LengthSleeve Length
S19.25 in27 in33.5 in
M21.25 in28 in34.5 in
L23.25 in29 in35.5 in
XL25.25 in30 in36.5 in
2XL27.25 in31 in37.5 in
Note: Allow for a tolerance level of 1 inch

Men's Long Sleeved T-Shirt

SizeChest WidthShirt LengthSleeve Length
S18 in27.5 in31.75 in
M20 in28.75 in33.5 in
L22 in29.75 in35.25 in
XL24 in30.75 in36.75 in
2XL26 in32 in38.25 in
Note: Allow for a tolerance level of 1 inch

Men's V-Neck T-Shirt

SizeChest WidthShirt Length
S18 in27.5 in
M20 in28.75 in
L22 in29.75 in
XL24 in30.75 in
2XL26 in32 in
Note: Allow for a tolerance level of 1 inch

Men's Tank Top

SizeChest WidthShirt Length
S18 in28 in
M20 in29 in
L22 in30 in
XL24 in31 in
2XL26 in32 in
Note: Allow for a tolerance level of 1 inch

Ladies Long Sleeve T Shirt

SizeChest WidthShirt LengthSleeve Length
S16 in25.25 in30.25 in
M17 in26.25 in31.25 in
L18.5 in27.25 in32.75 in
XL19.5 in28 in34.25 in
2XL22 in28.5 in35.25 in
Note: Allow for a tolerance level of 1 inch

Ladies T Shirt

SizeChest WidthShirt LengthSleeve Length
S17.25 in25.5 in13.25 in
M19.25 in26 in14 in
L21.25 in27 in14.75 in
XL23.25 in28 in15.75 in
2XL25.25 in28.5 in16.75 in
3XL27.25 in29 in17.5 in
Note: Allow for a tolerance level of 1 inch

Ladies Hooded Sweatshirt

SizeChest WidthShirt LengthSleeve Length
S20 in26 in32 in
M22 in27.5 in33 in
L24 in28 in34.5 in
XL26 in29.5 in35.5 in
2XL28 in30 in37 in
Note: Allow for a tolerance level of 1 inch

Ladies Tank Top

SizeChest WidthShirt Length
S16.5 in25.25 in
M17.5 in26.25 in
L19 in27.25 in
XL20 in28 in
2XL22.5 in28.5 in
Note: Allow for a tolerance level of 1 inch

Ladies V Neck T Shirt

SizeChest WidthShirt Length
S16 in25.25 in
M17 in26.25 in
L18.5 in27.25 in
XL19.5 in28 in
2XL22 in28.5 in
3XL23 in29 in
Note: Allow for a tolerance level of 1 inch

Youth T Shirt

SizeChest WidthShirt LengthSleeve Length
XS (4-5 years)16 in20.5 in13.5 in
S (6-7 years)17 in22 in14.5 in
M (8-9 years)18 in23.5 in15.5 in
L (10-11 years)19 in25 in16.5 in
XL (12-13 years)20 in26.5 in17.5 in
Note: Allow for a tolerance level of 1 inch

Mug

Twill Cap

360 CrownFront Crown
22.24 in12.6 in
Visor's LengthVisor's Width
6.69 in4.53 in
Note: Allow for a tolerance level of 1 inch

Tumbler

Cloth Face Mask

Baseball Jersey Shirt

SizeLengthBustShoulder
S29.92 in34.65 in14.96 in
M30.31 in37.8 in16.14 in
L30.71 in40.94 in17.32 in
XL31.1 in44.09 in18.5 in
2XL31.5 in48.03 in19.69 in
3XL31.89 in51.97 in20.87 in
4XL32.28 in55.91 in22.05 in
5XL32.68 in59.84 in23.23 in
Note: Allow for a tolerance level of 1 inch

Basketball Jersey Tank

SizeLengthBust
XS27.6 in39.2 in
S28.4 in40.8 in
M29.2 in42.4 in
L30 in45.6 in
XL30.8 in48 in
2XL31.6 in50.4 in
3XL32.4 in52.8 in
4XL33.2 in55.2 in
5XL34 in57.6 in
Note: Allow for a tolerance level of 1 inch

Basketball Suit

SizeLengthBustShoulderPant LengthsWaistHip
XS24.8 in36.22 in13.39 in18.11 in23.62 in38.58 in
S25.79 in37.8 in13.78 in18.9 in25.2 in40.16 in
M26.77 in39.37 in14.17 in19.69 in26.77 in41.73 in
L27.76 in40.94 in14.57 in20.47 in28.35 in43.31 in
XL28.74 in42.52 in14.96 in21.26 in29.92 in44.88 in
2XL29.72 in44.09 in15.35 in22.05 in31.5 in46.46 in
3XL30.71 in45.67 in15.75 in22.83 in33.07 in48.03 in
4XL31.69 in47.24 in16.14 in23.62 in34.65 in49.61 in
5XL33.07 in48.82 in16.54 in32.28 in36.22 in51.18 in
Note: Allow for a tolerance level of 1 inch

Hawaiian Shirt

SizeLengthBustSleeve
XS27.17 in37.8 in16.54 in
S27.95 in40.94 in17.32 in
M28.74 in44.09 in18.11 in
L29.53 in47.24 in19.09 in
XL30.31 in50.39 in19.88 in
2XL31.1 in53.54 in20.87 in
3XL31.89 in56.69 in21.65 in
4XL32.68 in59.84 in22.64 in
5XL34.25 in62.99 in24.02 in
Note: Allow for a tolerance level of 1 inch